NDA Athletics
Softball
GAME TIME: 3:30 pm (unless otherwise noted)
COACH: Ed Savage
ASSISTANT COACHES: Ernie Henry
| 04/24/2007 | Spring. Cath. - 4:00 pm - Home |
| 04/01/2008 | Blackstone-Mill. - Home |
| 04/03/2008 | St. Bernard’s - Away |
| 04/07/2008 | South - Away |
| 04/09/2008 | Doherty - Away |
| 04/11/2008 | Shrewsbury - Home |
| 04/14/2008 | Gardner - Home |
| 04/18/2008 | St. Peter-Marian - Away |
| 04/22/2008 | South - Home - 11:00AM |
| 04/24/2008 | Holy Name - Home - 11:00AM |
| 04/26/2008 | Douglas High School - Away - 11:00 AM |
| 04/28/2008 | Burncoat - Away |
| 05/01/2008 | St. P-Marian - Home |
| 05/02/2008 | Doherty - Home |
| 05/05/2008 | Coyle & Cassidy HS - Home |
| 05/07/2008 | Holy Name - Away |
| 05/12/2008 | Tantasqua Reg High School - Away |
| 05/14/2008 | Burncoat - Home |
| 05/19/2008 | Nipmuc Reg. - Away |
| 05/19/2008 | North - Away |
| 05/23/2008 | St. Bernard’s - Home |
JV Softball
GAME TIME: 3:30 pm (unless otherwise noted)
| 04/24/2007 | Spring. Cath. - 4:00 pm - Away |
| 04/01/2008 | Blackstone-Mill. - Away |
| 04/03/2008 | St. Bernard’s - Home |
| 04/07/2008 | South - Home |
| 04/09/2008 | Doherty - Home |
| 04/11/2008 | Shrewsbury - Away |
| 04/14/2008 | Gardner - Away |
| 04/18/2008 | St. P-Marian - Home |
| 04/22/2008 | South - Away - 11:00 AM |
| 04/24/2008 | Holy Name - Away - 11:00 AM |
| 04/26/2008 | Douglas High School - Home - 11:00 AM |
| 04/28/2008 | Burncoat - Home |
| 05/01/2008 | St. Peter-Marian Jr/Sr HS - Away |
| 05/02/2008 | Doherty - Away |
| 05/05/2008 | Worcester Academy - Away |
| 05/07/2008 | Holy Name - Home |
| 05/09/2008 | Coyle & Cassidy HS - Away |
| 05/12/2008 | Tantasqua Reg High School - Home |
| 05/14/2008 | Burncoat - Away |
| 05/19/2008 | Nipmuc Reg. - Home |
| 05/21/2008 | North - Home |
| 05/23/2008 | St. Bernard’s - Away |
Tennis
GAME TIME: 3:30 pm (unless otherwise noted)
HEAD COACH: Lisa Meola
ASSIST. COACH: Maryann Schelin
| 04/13/2007 | Shrewsbury - Home |
| 05/23/2007 | Nashoba Reg. - Home |
| 04/03/2008 | Burncoat - Away |
| 04/04/2008 | Quabbin Reg. High School |
| 04/07/2008 | St. P-Marian - Away |
| 04/09/2008 | Doherty - Home |
| 04/15/2008 | Wachusett Reg. - Home |
| 04/17/2008 | Holy Name - Away |
| 04/28/2008 | Burncoat - Home |
| 04/29/2008 | Shrewsbury - Away |
| 05/02/2008 | Coyle Cassidy - 4:00 pm - Away |
| 05/05/2008 | Hingham - 4:00 pm - Away |
| 05/07/2008 | Holy Name - Home |
| 05/09/2008 | Bromfield - Home |
| 05/12/2008 | Doherty - Away |
| 05/14/2008 | St. P.-Marian - Home |
| 05/19/2008 | West Boylston - Away |
| 05/21/2008 | Nashoba Reg. - Home |
| 05/23/2008 | Shepherd Hill - Away |
Golf
GAME TIME: 3:30 pm (unless otherwise noted)
HEAD COACH: Dennis Streeter
| 04/02/2008 | Worcester Public Schools |
| 04/04/2008 | Quabbin Reg. High School |
| 04/07/2008 | St. P.-Marian |
| 04/11/2008 | Wachusett Reg. |
| 04/16/2008 | Auburn High School |
| 04/18/2008 | Portsmouth Abbey - 4:00 PM |
| 04/28/2008 | Worcester Public Schools |
| 05/01/2008 | Wachusett Reg./ Westboro |
| 05/02/2008 | Groton/Dunstable |
| 05/05/2008 | State Tournament |
| 05/07/2008 | St. P-Marian |
| 05/08/2008 | Brookline High School |
| 05/09/2008 | Quabbin Reg. High School |
| 05/12/2008 | Worcester Public Schools |
| 05/14/2008 | Groton-Dunstable |
| 05/20/2008 | Westboro - Cyprian |
| 05/23/2008 | St. P.-Marian |
Spring Track
GAME TIME: 3:30 pm (unless otherwise noted)
HEAD COACH: George McColgan
ASSISTANT COACHES: Sara Swillo, Jennifer Marine & Suzanne Williams
| 04/03/2007 | St. Bernard’s - Away |
| 04/12/2007 | Burncoat/Marlboro - Away |
| 04/26/2007 | Doherty - Away |
| 04/28/2007 | C-Mass Relays (TBA) - Away |
| 05/06/2007 | Catholic Meet - Away |
| 05/09/2007 | CMC’s - Away |
| 05/12/2007 | Class Meet - Away |
| 05/14/2007 | Quabbin - Away |
| 04/08/2008 | Blackstone-Millville |
| 04/10/2008 | UPC/South/Burncoat @Foley Stadium |
| 04/12/2008 | NDA--Hingham 11:00 AM |
| 04/14/2008 | Tantasqua Reg High School |
| 04/17/2008 | Quabbin Reg. High School |
| 04/19/2008 | Freshmen-Sophomore @NDA-Hingham - TBA |
| 04/30/2008 | Holy Name/ St. Peter Marian |
| 05/03/2008 | Central Mass Relays @Algonquin - 1:30 PM |
| 05/04/2008 | All State Meet @ Bishop Feehan - 1:00 PM |
| 05/07/2008 | CMC's @St. John's |
| 05/09/2008 | Doherty @ Foley Stadium |
| 05/17/2008 | Central Mass @ Crocker Field - 9:30 AM |
| 05/31/2008 | State Qualifier @Fitchburg State - 9:30 AM |
| 06/07/2008 | All State Meet @Durfee High - 10:00 AM |
| 06/14/2008 | New England Championship - TBA |
Notre Dame Academy
425 Salisbury Street, Worcester MA 01609
Phone: 508-757-6200/ FAX: 508-757-1888


